
| Type of fuel | Wood |
| Maximum input capacity | 180,000 BTU (53 kW) |
| Maximum output capacity | 137,970 BTU (41 kW) |
| Average output capacity | 89,680 BTU (27 kW) |
| Blower | G-10 blower with 1/2 hp motor - theoretical 1780 CFM (max 0.20'' WC) - 4 speeds |
| Loading capacity | Up to 90 lbs (41kg) |
| Efficiency | 85% (LHV) 77 % (HHV) |
| Color | Green |
| Exterior dimensions | (Including the blower assembly): 30"W x 62"D x 50"H |
| Flue spigot diameter | 6" |
| Recommended exhaust pipe diameter | 6" if installed as wood or wood-electric combination 7" if installed as wood-oil combination |
| Type of chimney | 2100°F (1150°C) |
| Firebox dimensions | 20 3/8"W x 26 ¼"D x 14 ½" H |
| Maximum log length | 25" |
| Door opening dimensions | 15 11/16"W x 10"H |
| Type of door | Glass with cast iron frame |
| Hot air plenum dimensions | 25 7/16''W x 32 1/8''D |
| Cold air plenum dimensions | 20''W x 18''D |
| Ash drawer dimensions | 11 15/16''W x 19 5/8''D x 2 5/8''H |
| Number of filters | 1 |
| Filters dimensions | 16" x 20" |
| Minimum clearances (Front) | 48" |
| Minimum clearances (Back) | 24" |
| Minimum clearances (Sides) | 6'' (wood only) and 24'' on the option side |
| Minimum clearances (Ducts) | 6" for the first 6' with a screen at ¾" and 1" thereafter |
| Weight | 650 lbs (295 Kg) |
| Warranty | Limited lifetime warranty |
| Test standard - safety | Can CSA B366.1, UL 391, CAN/CSA C22.2 no 236, UL 1995, CSA B140.4, UL 727 |
| Test standard - emissions | CSAB415.1-10 |

PSG Max Caddy Parts List